Description
295/40R21 Lexani LX-TWENTY 111V XL
Additional information
| Tire Width | 295 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 21 |
Quick Comparison
| 295/40R21 Lexani LX-TWENTY 111V XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/70R14 Lexani LXTR-203 91H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 295/40R21 Lexani LX-TWENTY 111V XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | 195/70R14 Lexani LXTR-203 91H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202140010 | LXST2031470010 | LXST2031545010 | LXST2031470020 | LXST2071745010 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $265.00 | $99.00 | $100.00 | $104.00 | $108.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

