Description
285/50R20 Lexani Terrain Beast AT 116T
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 20 |
Quick Comparison
| 285/50R20 Lexani Terrain Beast AT 116T remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/50R20 Lexani Terrain Beast AT 116T remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTAT2050020 | LXSMQTT1560010 | LXSMQTT1565020 | LXST2031565020 | LXSTQT1750030 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $263.00 | $104.00 | $106.00 | $99.00 | $108.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

