Description
285/50R20 Lexani LX-THIRTY 116V XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 20 |
Quick Comparison
| 285/50R20 Lexani LX-THIRTY 116V XL remove | 185/55R16 Lexani LXTR-203 83V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/50R20 Lexani LX-THIRTY 116V XL remove | 185/55R16 Lexani LXTR-203 83V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302050020 | LXST2031655050 | LXST202035010 | LXSTQT1750030 | LXST2031565010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $105.00 | $99.00 | $108.00 | $97.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


