Description
285/40ZR19 LEXANI LX-TWENTY 103Y
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 19 |
Quick Comparison
| 285/40ZR19 LEXANI LX-TWENTY 103Y remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 205/55R16 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/40ZR19 LEXANI LX-TWENTY 103Y remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 205/55R16 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201940060 | LXSMQTT1565010 | LXST2031465020 | LXST2071750030 | LXST2031565030 | LXST2031655010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $253.00 | $107.00 | $95.00 | $107.00 | $109.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


