Description
285/35R18 Lexani LX-TWENTY 101W XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 18 |
Quick Comparison
| 285/35R18 Lexani LX-TWENTY 101W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R15 Lexani LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | 205/65R15 Lexani LXTR-203 94H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/35R18 Lexani LX-TWENTY 101W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R15 Lexani LXTR-203 82V remove | 185/60R14 Lexani LXTR-203 82H remove | 205/65R15 Lexani LXTR-203 94H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201835010 | LXSTQT1750030 | LXST2031555010 | LXST2031460010 | LXST2031565030 | LXST202035010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $192.00 | $108.00 | $102.00 | $88.00 | $109.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

