Description
285/25R20 Lexani LX-TWENTY 93W XL
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 20 |
Quick Comparison
| 285/25R20 Lexani LX-TWENTY 93W XL remove | 195/60R15 Lexani LXTR-203 88V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 285/25R20 Lexani LX-TWENTY 93W XL remove | 195/60R15 Lexani LXTR-203 88V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R15 Lexani LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202025010 | LXST2031560020 | LXSMQTT1565020 | LXST2031565010 | LXST2031560010 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $191.00 | $101.00 | $106.00 | $97.00 | $96.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

