Description
275 40ZR20 Lexani LX THIRTY 106W XL
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 20 |
Quick Comparison
| 275 40ZR20 Lexani LX THIRTY 106W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/65R14 Lexani LXTR-203 86H remove | 185/55R15 Lexani LXTR-203 82V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 275 40ZR20 Lexani LX THIRTY 106W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/65R14 Lexani LXTR-203 86H remove | 185/55R15 Lexani LXTR-203 82V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302040010 | LXSTQT1750030 | LXST2031465020 | LXST2031555010 | LXST2031550020 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $182.00 | $108.00 | $95.00 | $102.00 | $105.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

