Description
265/40R20 Lexani LX-TWENTY 104Y
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 20 |
Quick Comparison
| 265/40R20 Lexani LX-TWENTY 104Y remove | 185/65R14 Lexani LXTR-203 86H remove | 195/70R14 Lexani LXTR-203 91H remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265/40R20 Lexani LX-TWENTY 104Y remove | 185/65R14 Lexani LXTR-203 86H remove | 195/70R14 Lexani LXTR-203 91H remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202040040 | LXST2031465020 | LXST2031470020 | LXST2031565030 | LXSMQTT1565020 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $199.00 | $95.00 | $104.00 | $109.00 | $106.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

