Description
265 35ZR22 Lexani LX THIRTY 102W XL
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 22 |
Quick Comparison
| 265 35ZR22 Lexani LX THIRTY 102W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/60R15 Lexani LXTR-203 84H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265 35ZR22 Lexani LX THIRTY 102W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/60R15 Lexani LXTR-203 84H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST302235010 | LXST2031470010 | LXST2031655010 | LXST2031550020 | LXST2031560010 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $176.00 | $99.00 | $106.00 | $105.00 | $96.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

