Description
265/35ZR18 Lexani LXUHP-207 97W XL
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 18 |
Quick Comparison
| 265/35ZR18 Lexani LXUHP-207 97W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 265/35ZR18 Lexani LXUHP-207 97W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071835030 | LXST2031565030 | LXST2071745010 | LXST2031465010 | LXST2031655050 | LXST2071750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $158.00 | $109.00 | $108.00 | $77.00 | $105.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
