Description
255/70R15 Lexani Terrain Beast AT 108S
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 15 |
Quick Comparison
| 255/70R15 Lexani Terrain Beast AT 108S remove | 185/60R15 Lexani LXTR-203 84H remove | 195/70R14 Lexani LXTR-203 91H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/70R15 Lexani Terrain Beast AT 108S remove | 185/60R15 Lexani LXTR-203 84H remove | 195/70R14 Lexani LXTR-203 91H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTAT1570010 | LXST2031560010 | LXST2031470020 | LXST2071745010 | LXST2031655050 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $181.00 | $96.00 | $104.00 | $108.00 | $105.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

