Description
255/55ZR18 Lexani LXUHP-207 109V XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 18 |
Quick Comparison
| 255/55ZR18 Lexani LXUHP-207 109V XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R15 Lexani LXTR-203 84H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/55ZR18 Lexani LXUHP-207 109V XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R15 Lexani LXTR-203 84H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071855010 | LXST202035010 | LXST2031560010 | LXSMQTT1565020 | LXST2031655050 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $176.00 | $99.00 | $96.00 | $106.00 | $105.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


