Description
255/55R19 Lexani LX-TWENTY 111V XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 19 |
Quick Comparison
| 255/55R19 Lexani LX-TWENTY 111V XL remove | 185/60R15 Lexani LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/55R19 Lexani LX-TWENTY 111V XL remove | 185/60R15 Lexani LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | 195/65R15 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201955010 | LXST2031560010 | LXSMQTT1560010 | LXST2031470020 | LXST2031565020 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $198.00 | $96.00 | $104.00 | $104.00 | $99.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

