Description
255/45ZRF20 LEXANI RFX PLUS 101W RFT
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 20 |
Quick Comparison
| 255/45ZRF20 LEXANI RFX PLUS 101W RFT remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/45ZRF20 LEXANI RFX PLUS 101W RFT remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFXP204502 | LXSMQTT1565010 | LXST2031655050 | LXST2031550020 | LXST2071745010 | LXST2031550010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $363.00 | $107.00 | $105.00 | $105.00 | $108.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


