Description
255/45ZR20 XL VOLT-EC EV BSW
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 20 |
Quick Comparison
| 255/45ZR20 XL VOLT-EC EV BSW remove | 195/70R14 Lexani LXTR-203 91H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/45ZR20 XL VOLT-EC EV BSW remove | 195/70R14 Lexani LXTR-203 91H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTV2045010 | LXST2031470020 | LXSMQTT1565010 | LXST2031655010 | LXST202035010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $186.00 | $104.00 | $107.00 | $106.00 | $99.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


