Description
255/40R19 Lexani LX-TWENTY 100W XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 19 |
Quick Comparison
| 255/40R19 Lexani LX-TWENTY 100W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/40R19 Lexani LX-TWENTY 100W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201940030 | LXST2031470010 | LXST2031470020 | LXSTQT1750030 | LXST2031550020 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $165.00 | $99.00 | $104.00 | $108.00 | $105.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

