Description
255/25R24 Lexani LX-TWENTY 95W XL
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 25 |
| Tire Size | 24 |
Quick Comparison
| 255/25R24 Lexani LX-TWENTY 95W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 255/25R24 Lexani LX-TWENTY 95W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202425010 | LXST2031470020 | LXST2071750030 | LXSMQTT1560010 | LXSMQTT1565010 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $228.00 | $104.00 | $107.00 | $104.00 | $107.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


