24x9.5 DUB Wheels S109 PUSH 5x130 35 offset 84.2 hub BLACK - S109249529+35
$355.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 24×9.5 DUB Wheels 5×130 S109 PUSH 35 offset 84.2 hub (6.63 backspace ) – S109249529+35 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 48 lbs |
---|---|
Bolt pattern | 5×130 |
Finish | BLACK |
Wheel size | 24×9.5 |
Quick Comparison
24x9.5 DUB Wheels S109 PUSH 5x130 35 offset 84.2 hub BLACK - S109249529+35 remove | 20x8.5 DUB Wheels S109 PUSH 5x114.3 45 offset 72.56 hub BLACK - S109208552+45 remove | 22x9.5 DUB Wheels S109 PUSH 6x135/6x139.7 30 offset 87.1 hub BLACK - S109229597+30 remove | 20x8.5 DUB Wheels S109 PUSH 6x139.7 35 offset 108 hub BLACK - S109208583+35 remove | 20x8.5 DUB Wheels S109 PUSH 6x127 30 offset 78.1 hub BLACK - S109208599+30 remove | 22x9.5 DUB Wheels S109 PUSH 5x135 10 offset 87.1 hub BLACK - S109229595+10 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x9.5 DUB Wheels S109 PUSH 5x130 35 offset 84.2 hub BLACK - S109249529+35 remove | 20x8.5 DUB Wheels S109 PUSH 5x114.3 45 offset 72.56 hub BLACK - S109208552+45 remove | 22x9.5 DUB Wheels S109 PUSH 6x135/6x139.7 30 offset 87.1 hub BLACK - S109229597+30 remove | 20x8.5 DUB Wheels S109 PUSH 6x139.7 35 offset 108 hub BLACK - S109208583+35 remove | 20x8.5 DUB Wheels S109 PUSH 6x127 30 offset 78.1 hub BLACK - S109208599+30 remove | 22x9.5 DUB Wheels S109 PUSH 5x135 10 offset 87.1 hub BLACK - S109229595+10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S109249529+35 | S109208552+45 | S109229597+30 | S109208583+35 | S109208599+30 | S109229595+10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $355.00 | $259.00 | $593.00 | $225.00 | $225.00 | $474.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 48 lbs | 50 lbs | 47 lbs | 37 lbs | 60 lbs | 47 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |