Description
245/45ZR21 LEXANI LX-TWENTY 104Y XL
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 21 |
Quick Comparison
| 245/45ZR21 LEXANI LX-TWENTY 104Y XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R15 Lexani LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/45ZR21 LEXANI LX-TWENTY 104Y XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R15 Lexani LXTR-203 82V remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202145020 | LXST2071750030 | LXST2031560020 | LXST2031555010 | LXST2031570010 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $174.00 | $107.00 | $101.00 | $102.00 | $102.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

