Description
245/45ZR17 Lexani LXUHP-207 99W XL
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 17 |
Quick Comparison
| 245/45ZR17 Lexani LXUHP-207 99W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R14 Lexani LXTR-203 86H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 245/45ZR17 Lexani LXUHP-207 99W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R14 Lexani LXTR-203 86H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071745040 | LXST2031565020 | LXST2031555010 | LXST2031465020 | LXSMQTT1565020 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $133.00 | $99.00 | $102.00 | $95.00 | $106.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

