Description
235/55ZR19 XL VOLT-EC EV BSW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 19 |
Quick Comparison
| 235/55ZR19 XL VOLT-EC EV BSW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/55ZR19 XL VOLT-EC EV BSW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/60R14 Lexani LXTR-203 82H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTV1955010 | LXST2031550020 | LXST2031570010 | LXST2031460010 | LXSMQTT1560010 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $173.00 | $105.00 | $102.00 | $88.00 | $104.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

