Description
235/50ZR20 XL VOLT-EC EV BSW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 20 |
Quick Comparison
| 235/50ZR20 XL VOLT-EC EV BSW remove | 185/70R14 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/50ZR20 XL VOLT-EC EV BSW remove | 185/70R14 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTV2050010 | LXST2031470010 | LXST2031555010 | LXSTQT1750030 | LXSMQTT1565010 | LXST2031655010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $99.00 | $102.00 | $108.00 | $107.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

