Description
235/50ZR20 LEXANI LX-TWENTY 104Y
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 20 |
Quick Comparison
| 235/50ZR20 LEXANI LX-TWENTY 104Y remove | 205/70R15 LEXANI LXTR-203 96T remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/50R15 LEXANI LXTR-203 82V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/50ZR20 LEXANI LX-TWENTY 104Y remove | 205/70R15 LEXANI LXTR-203 96T remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/50R15 LEXANI LXTR-203 82V remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202050030 | LXST2031570010 | LXST2071745010 | LXST2031465020 | LXST2031550010 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $194.00 | $102.00 | $108.00 | $95.00 | $95.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


