Description
235/45ZR19 Lexani LXUHP-207 99W XL
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 235/45ZR19 Lexani LXUHP-207 99W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/55R16 Lexani LXTR-203 91V remove | 205/65R15 Lexani LXTR-203 94H remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/45ZR19 Lexani LXUHP-207 99W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/55R16 Lexani LXTR-203 91V remove | 205/65R15 Lexani LXTR-203 94H remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071945010 | LXST2031550020 | LXST2071750030 | LXST2031655010 | LXST2031565030 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $158.00 | $105.00 | $107.00 | $106.00 | $109.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
