Description
235/45ZR18 XL VOLT-EC EV BSW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| 235/45ZR18 XL VOLT-EC EV BSW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/70R14 Lexani LXTR-203 88H remove | 195/65R15 Lexani LXTR-203 91V remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/45ZR18 XL VOLT-EC EV BSW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/70R14 Lexani LXTR-203 88H remove | 195/65R15 Lexani LXTR-203 91V remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTV1845010 | LXSMQTT1565010 | LXST2031570010 | LXST2031470010 | LXST2031565020 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $151.00 | $107.00 | $102.00 | $99.00 | $99.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

