Description
235/45ZR17 Lexani LXUHP-207 97W XL
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 17 |
Quick Comparison
| 235/45ZR17 Lexani LXUHP-207 97W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/45ZR17 Lexani LXUHP-207 97W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R15 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071745030 | LXST2031565030 | LXST2031550020 | LXST2031550010 | LXST2031565020 | LXST2031565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $125.00 | $109.00 | $105.00 | $95.00 | $99.00 | $97.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
