Description
235/40R19 Lexani LX-TWENTY 96W XL
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 19 |
Quick Comparison
| 235/40R19 Lexani LX-TWENTY 96W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/40R19 Lexani LX-TWENTY 96W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201940050 | LXSMQTT1565010 | LXST202035010 | LXST2031565050 | LXST2031545010 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $144.00 | $107.00 | $99.00 | $98.00 | $100.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

