Description
235/35ZR20 XL VOLT-EC EV BSW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| 235/35ZR20 XL VOLT-EC EV BSW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/60R15 Lexani LXTR-203 84H remove | 195/60R15 Lexani LXTR-203 88V remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 235/35ZR20 XL VOLT-EC EV BSW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/60R15 Lexani LXTR-203 84H remove | 195/60R15 Lexani LXTR-203 88V remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTV2035010 | LXSMQTT1565010 | LXST2031550020 | LXST2031560010 | LXST2031560020 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $172.00 | $107.00 | $105.00 | $96.00 | $101.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

