22x12 Tuff Wheels T1B 6x135 -45 offset 87.1 hub BLACK - 2212T1B-56135B87L
$514.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×12 Tuff Wheels 6×135 T1B GLOSS BLACK W/ MILLED SPOKES -45 offset 87.1 hub (4.73 backspace) – 2212T1B-56135B87L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 55 lbs |
---|---|
Bolt pattern | 6×135 |
Finish | BLACK |
Wheel size | 22×12 |
Quick Comparison
22x12 Tuff Wheels T1B 6x135 -45 offset 87.1 hub BLACK - 2212T1B-56135B87L remove | 22x12 Tuff Wheels T1B 8x165.1 -45 offset 125.1 hub BLACK - 2212T1B-58165B25R remove | 24x14 Tuff Wheels T1B 6x139.7 -72 offset 112.1 hub BLACK - 2414T1B-26140B12R remove | 22x12 Tuff Wheels T1B 8x170 -45 offset 125.1 hub BLACK - 2212T1B-58170B25L remove | 24x14 Tuff Wheels T1B 5x127 -72 offset 71.5 hub BLACK - 2414T1B-25127B71L remove | 22x12 Tuff Wheels T1B 6x135 -45 offset 87.1 hub BLACK - 2212T1B-56135B87R remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x12 Tuff Wheels T1B 6x135 -45 offset 87.1 hub BLACK - 2212T1B-56135B87L remove | 22x12 Tuff Wheels T1B 8x165.1 -45 offset 125.1 hub BLACK - 2212T1B-58165B25R remove | 24x14 Tuff Wheels T1B 6x139.7 -72 offset 112.1 hub BLACK - 2414T1B-26140B12R remove | 22x12 Tuff Wheels T1B 8x170 -45 offset 125.1 hub BLACK - 2212T1B-58170B25L remove | 24x14 Tuff Wheels T1B 5x127 -72 offset 71.5 hub BLACK - 2414T1B-25127B71L remove | 22x12 Tuff Wheels T1B 6x135 -45 offset 87.1 hub BLACK - 2212T1B-56135B87R remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2212T1B-56135B87L | 2212T1B-58165B25R | 2414T1B-26140B12R | 2212T1B-58170B25L | 2414T1B-25127B71L | 2212T1B-56135B87R | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $514.00 | $411.00 | $531.00 | $514.00 | $664.00 | $514.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 lbs | 55 lbs | 67 lbs | 55 lbs | 67 lbs | 55 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |