22x10.5 US Mas Wheels U620 TORQUE 5x127 1 offset - hub - U620220573+01TL
$1,000.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 22×10.5 US Mas Wheels 5×127 U620 TORQUE 1 offset – hub (TBD backspace) – U620220573+01TL single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 67 lbs |
---|---|
Bolt pattern | 5×127 |
Finish | – |
Wheel size | 22×10.5 |
Quick Comparison
22x10.5 US Mas Wheels U620 TORQUE 5x127 1 offset - hub - U620220573+01TL remove | 22x8.5 US Mas Wheels U620 TORQUE 5x127 7 offset - hub - U620228573+07TL remove | 22x8.5 US Mas Wheels U620 TORQUE 5x127 7 offset - hub - U620228573+07TR remove | 22x10.5 US Mas Wheels U620 TORQUE 5x127 1 offset - hub - U620220573+01TR remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x10.5 US Mas Wheels U620 TORQUE 5x127 1 offset - hub - U620220573+01TL remove | 22x8.5 US Mas Wheels U620 TORQUE 5x127 7 offset - hub - U620228573+07TL remove | 22x8.5 US Mas Wheels U620 TORQUE 5x127 7 offset - hub - U620228573+07TR remove | 22x10.5 US Mas Wheels U620 TORQUE 5x127 1 offset - hub - U620220573+01TR remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | U620220573+01TL | U620228573+07TL | U620228573+07TR | U620220573+01TR | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Weight | 67 lbs | 67 lbs | 67 lbs | 67 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |