Description
225/50ZR18 Lexani LXUHP-207 99W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| 225/50ZR18 Lexani LXUHP-207 99W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/50ZR18 Lexani LXUHP-207 99W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071850020 | LXST2031545010 | LXST2071745010 | LXST2071750030 | LXST2031550020 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $131.00 | $100.00 | $108.00 | $107.00 | $105.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
