Description
225/45ZR18 Lexani LX-TWENTY 95W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| 225/45ZR18 Lexani LX-TWENTY 95W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/45ZR18 Lexani LX-TWENTY 95W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201845010 | LXST2031565030 | LXST2031655050 | LXST2071750030 | LXST2031545010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $127.00 | $109.00 | $105.00 | $107.00 | $100.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

