Description
225/45ZR17 Lexani LXUHP-207 94W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 17 |
Quick Comparison
| 225/45ZR17 Lexani LXUHP-207 94W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/45ZR17 Lexani LXUHP-207 94W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/65R15 Lexani LXTR-203 88H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071745020 | LXST2031460010 | LXST2071745010 | LXST2031565010 | LXST2031545010 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $118.00 | $88.00 | $108.00 | $97.00 | $100.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
