Description
225/45R19 Lexani LX-TWENTY 96W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| 225/45R19 Lexani LX-TWENTY 96W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | 185/65R14 Lexani LXTR-203 86H remove | 185/65R15 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/45R19 Lexani LX-TWENTY 96W XL remove | 195/65R15 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/65R15 Lexani LXTR-203 94H remove | 185/65R14 Lexani LXTR-203 86H remove | 185/65R15 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST201945010 | LXST2031565020 | LXST2031545010 | LXST2031565030 | LXST2031465020 | LXST2031565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $150.00 | $99.00 | $100.00 | $109.00 | $95.00 | $97.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
