Description
225/40ZR18 Lexani LXUHP-207 92W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| 225/40ZR18 Lexani LXUHP-207 92W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/40ZR18 Lexani LXUHP-207 92W XL remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/55R15 Lexani LXTR-203 82V remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2071840010 | LXST2031550010 | LXST2031555010 | LXST2031565010 | LXST202035010 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $122.00 | $95.00 | $102.00 | $97.00 | $99.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

