Description
225/30R20 Lexani LX-TWENTY 85W XL
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 20 |
Quick Comparison
| 225/30R20 Lexani LX-TWENTY 85W XL remove | 195/70R14 Lexani LXTR-203 91H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/65R15 Lexani LXTR-203 94H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 225/30R20 Lexani LX-TWENTY 85W XL remove | 195/70R14 Lexani LXTR-203 91H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/65R15 Lexani LXTR-203 94H remove | 195/65R15 Lexani LXTR-203 91V remove | 195/60R15 Lexani LXTR-203 88V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST202030060 | LXST2031470020 | LXSMQTT1560010 | LXST2031565030 | LXST2031565020 | LXST2031560020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $114.00 | $104.00 | $104.00 | $109.00 | $99.00 | $101.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

