20x9 WELD Off-Road 6x135 Ledge 6 Satin Bronze 0 offset 87.1 hub W10609089500
$440.00
-
20×9 WELD Off-Road 6×135 Ledge 6 Satin Bronze 0 offset 87.1 hub W10609089500
4 in stock
Guarantee safe & secure checkout
Additional information
| Bolt pattern | 6×135 |
|---|---|
| Finish | Satin Bronze |
| Wheel size | 20×9 |
Quick Comparison
| 20x9 WELD Off-Road 6x135 Ledge 6 Satin Bronze 0 offset 87.1 hub W10609089500 remove | 20x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 0 offset 124.3 hub W10209018501 remove | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 remove | 20x12 WELD Off-Road 5x127 Stealth Gloss Black Milled -44 offset 87.1 hub W10202057476 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Bronze 0 offset 87.1 hub W10609089500 remove | 20x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 0 offset 124.3 hub W10209018501 remove | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 remove | 20x12 WELD Off-Road 5x127 Stealth Gloss Black Milled -44 offset 87.1 hub W10202057476 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | W10609089500 | W10209018501 | W10179026450 | W10100098476 | W10200018476 | W10202057476 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $440.00 | $440.00 | $325.00 | $455.00 | $455.00 | $485.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Bronze 0 offset 87.1 hub W10609089500 | 20x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 0 offset 124.3 hub W10209018501 | 17x9 WELD Off-Road 5x114.3 Stealth Satin Black -12 offset 78.1 hub W10179026450 | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 | 20x10 WELD Off-Road 8x180 Stealth Gloss Black Milled -18 offset 124.3 hub W10200018476 | 20x12 WELD Off-Road 5x127 Stealth Gloss Black Milled -44 offset 87.1 hub W10202057476 | ||||||||||||||||||||||||||||||||||||
| Add to cart |



