20x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10809089500
$440.00
-
20×9 WELD Off-Road 6×135 Ledge 6 Satin Black 0 offset 87.1 hub W10809089500
45 in stock
Guarantee safe & secure checkout
Additional information
| Bolt pattern | 6×135 |
|---|---|
| Finish | Satin Black |
| Wheel size | 20×9 |
Quick Comparison
| 20x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10809089500 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 20x10 WELD Off-Road 8x165.1 Stealth Gloss Black Milled -18 offset 125.1 hub W10200082476 remove | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10809089500 remove | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 remove | 20x10 WELD Off-Road 8x165.1 Stealth Gloss Black Milled -18 offset 125.1 hub W10200082476 remove | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 remove | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 remove | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | W10809089500 | W10102057476 | W10200082476 | W10200098476 | W10289018576 | W10109098501 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $440.00 | $485.00 | $455.00 | $455.00 | $360.00 | $440.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 45 in stock | 56 in stock | Out of stock | 16 in stock | 74 in stock | 37 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | 20x9 WELD Off-Road 6x135 Ledge 6 Satin Black 0 offset 87.1 hub W10809089500 | 20x12 WELD Off-Road 5x127 Stealth Satin Black -44 offset 87.1 hub W10102057476 | 20x10 WELD Off-Road 8x165.1 Stealth Gloss Black Milled -18 offset 125.1 hub W10200082476 | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 | 18x9 WELD Off-Road 8x180 Stealth Gloss Black Milled 20 offset 124.3 hub W10289018576 | 20x9 WELD Off-Road 6x135 Stealth Satin Black 0 offset 106.1 hub W10109098501 | ||||||||||||||||||||||||||||||||||||
| Add to cart |



