20x9 KMC Wheels KM549 GRS 8x170 18 offset 125.1 hub MACHINED - KM54929087518
$594.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 KMC Wheels 8×170 KM549 GRS MACHINED W/ SATIN BLACK LIP 18 offset 125.1 hub (5.71 backspace ) – KM54929087518 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 35 lbs |
---|---|
Bolt pattern | 8×170 |
Finish | MACHINED |
Wheel size | 20×9 |
Quick Comparison
20x9 KMC Wheels KM549 GRS 8x170 18 offset 125.1 hub MACHINED - KM54929087518 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub MACHINED - KM54929050518 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 0 offset 125.1 hub SILVER - KM54929080400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub MACHINED - KM54929063518 remove | 20x9 KMC Wheels KM549 GRS 5x127 0 offset 71.5 hub SILVER - KM54929050400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub BLUE - KM54929063918 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 KMC Wheels KM549 GRS 8x170 18 offset 125.1 hub MACHINED - KM54929087518 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub MACHINED - KM54929050518 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 0 offset 125.1 hub SILVER - KM54929080400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub MACHINED - KM54929063518 remove | 20x9 KMC Wheels KM549 GRS 5x127 0 offset 71.5 hub SILVER - KM54929050400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub BLUE - KM54929063918 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KM54929087518 | KM54929050518 | KM54929080400 | KM54929063518 | KM54929050400 | KM54929063918 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $594.00 | $594.00 | $594.00 | $594.00 | $594.00 | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 lbs | 35 lbs | 42 lbs | 35 lbs | 42 lbs | 35 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |