20x9 Helo Wheels HE904 5x127 -12 offset 72.56 hub BLACK - HE90429050912N
$245.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 20×9 Helo Wheels 5×127 HE904 SATIN BLACK MACH W/ DARK TINT -12 offset 72.56 hub (4.53 backspace ) – HE90429050912N single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 39 lbs |
---|---|
Bolt pattern | 5×127 |
Finish | BLACK |
Wheel size | 20×9 |
Quick Comparison
20x9 Helo Wheels HE904 5x127 -12 offset 72.56 hub BLACK - HE90429050912N remove | 20x9 Helo Wheels HE904 5x139.7 18 offset 78.1 hub BLACK - HE90429085718 remove | 17x9 Helo Wheels HE904 5x139.7 0 offset 78.1 hub BLACK - HE90479085700 remove | 18x9 Helo Wheels HE904 6x120 0 offset 66.9 hub BLACK - HE90489077700 remove | 17x9 Helo Wheels HE904 6x139.7 0 offset 106.1 hub BLACK - HE90479068900 remove | 17x9 Helo Wheels HE904 8x170 0 offset 125.1 hub BLACK - HE90479087700 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 Helo Wheels HE904 5x127 -12 offset 72.56 hub BLACK - HE90429050912N remove | 20x9 Helo Wheels HE904 5x139.7 18 offset 78.1 hub BLACK - HE90429085718 remove | 17x9 Helo Wheels HE904 5x139.7 0 offset 78.1 hub BLACK - HE90479085700 remove | 18x9 Helo Wheels HE904 6x120 0 offset 66.9 hub BLACK - HE90489077700 remove | 17x9 Helo Wheels HE904 6x139.7 0 offset 106.1 hub BLACK - HE90479068900 remove | 17x9 Helo Wheels HE904 8x170 0 offset 125.1 hub BLACK - HE90479087700 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HE90429050912N | HE90429085718 | HE90479085700 | HE90489077700 | HE90479068900 | HE90479087700 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $245.00 | $238.00 | $225.00 | $198.00 | $165.00 | $180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 39 lbs | 38 lbs | 34 lbs | 35 lbs | 34 lbs | 34 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |