
20x9.5 US Mas Wheels U648 PIVOT 5x120.65 1 offset - hub - U648209561+01TR
$679.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9.5 US Mas Wheels 5×120.65 U648 PIVOT 1 offset – hub (TBD backspace) – U648209561+01TR single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 50 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 20X9.5 |
Quick Comparison
20x9.5 US Mas Wheels U648 PIVOT 5x120.65 1 offset - hub - U648209561+01TR remove | 20x9.5 US Mas Wheels U648 PIVOT 5x120.65 1 offset - hub - U648209561+01TL remove | 20x8 US Mas Wheels U648 PIVOT 5x120.65 1 offset - hub - U648208061+01TL remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9.5 US Mas Wheels U648 PIVOT 5x120.65 1 offset - hub - U648209561+01TR remove | 20x9.5 US Mas Wheels U648 PIVOT 5x120.65 1 offset - hub - U648209561+01TL remove | 20x8 US Mas Wheels U648 PIVOT 5x120.65 1 offset - hub - U648208061+01TL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | U648209561+01TR | U648209561+01TL | U648208061+01TL | ||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $679.00 | $679.00 | $643.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Weight | 50 lbs | 50 lbs | 50 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
Add to cart |