20x8.5 DUB Wheels S110 PUSH 5x115 10 offset 72.6 hub - S110208506+10
$362.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×8.5 DUB Wheels 5×115 S110 PUSH 10 offset 72.6 hub (5.14 backspace ) – S110208506+10 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 37 lbs |
---|---|
Bolt pattern | 5×115 |
Finish | – |
Wheel size | 20X8.5 |
Quick Comparison
20x8.5 DUB Wheels S110 PUSH 5x115 10 offset 72.6 hub - S110208506+10 remove | 22x9.5 DUB Wheels S110 PUSH 5x114.3/5x127 32 offset 74.8 hub - S110229538+32 remove | 22x9.5 DUB Wheels S110 PUSH 5x130 35 offset 84.2 hub BLACK - S110229529+35 remove | 22x9.5 DUB Wheels S110 PUSH 6x139.7 20 offset 106.4 hub BLACK - S110229584+20 remove | 22x8.5 DUB Wheels S110 PUSH 6x120/6x132 35 offset 74.8 hub - S1102295D6+35 remove | 24x9.5 DUB Wheels S110 PUSH 6x135/6x139.7 25 offset 87.1 hub BLACK - S110249597+25 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x8.5 DUB Wheels S110 PUSH 5x115 10 offset 72.6 hub - S110208506+10 remove | 22x9.5 DUB Wheels S110 PUSH 5x114.3/5x127 32 offset 74.8 hub - S110229538+32 remove | 22x9.5 DUB Wheels S110 PUSH 5x130 35 offset 84.2 hub BLACK - S110229529+35 remove | 22x9.5 DUB Wheels S110 PUSH 6x139.7 20 offset 106.4 hub BLACK - S110229584+20 remove | 22x8.5 DUB Wheels S110 PUSH 6x120/6x132 35 offset 74.8 hub - S1102295D6+35 remove | 24x9.5 DUB Wheels S110 PUSH 6x135/6x139.7 25 offset 87.1 hub BLACK - S110249597+25 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S110208506+10 | S110229538+32 | S110229529+35 | S110229584+20 | S1102295D6+35 | S110249597+25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $362.00 | $397.00 | $285.00 | $325.00 | $397.00 | $689.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 37 lbs | 48 lbs | 47 lbs | 48 lbs | 48 lbs | 48 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |