20x12 US Mas Wheels US494 RIO GRANDE 5 5x127 31 offset 78.1 hub - US49420207377
$1,418.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×12 US Mas Wheels 5×127 US494 RIO GRANDE 5 31 offset 78.1 hub (7.75 backspace) – US49420207377 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 47 lbs |
---|---|
Bolt pattern | 5×127 |
Finish | – |
Wheel size | 20X12 |
Quick Comparison
20x12 US Mas Wheels US494 RIO GRANDE 5 5x127 31 offset 78.1 hub - US49420207377 remove | 20x10 US Mas Wheels US494 RIO GRANDE 5 5x127 0 offset 78.1 hub - US49420007355 remove | 20x8.5 US Mas Wheels US494 RIO GRANDE 5 5x114.3 0 offset - hub - US4942851247 remove | 18x7 US Mas Wheels US494 RIO GRANDE 5 5x114.3 13 offset - hub - US4948701245 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x12 US Mas Wheels US494 RIO GRANDE 5 5x127 31 offset 78.1 hub - US49420207377 remove | 20x10 US Mas Wheels US494 RIO GRANDE 5 5x127 0 offset 78.1 hub - US49420007355 remove | 20x8.5 US Mas Wheels US494 RIO GRANDE 5 5x114.3 0 offset - hub - US4942851247 remove | 18x7 US Mas Wheels US494 RIO GRANDE 5 5x114.3 13 offset - hub - US4948701245 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | US49420207377 | US49420007355 | US4942851247 | US4948701245 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,418.00 | $1,330.00 | $1,315.00 | $1,151.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | 47 lbs | 47 lbs | 99 lbs | 99 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |