
20x12 Fuel Offroad Wheels D577 MONSTA 5x127 -44 offset 78.1 hub - D57720207347
$270.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×12 Fuel Offroad Wheels 5×127 D577 MONSTA -44 offset 78.1 hub (4.75 backspace ) – D57720207347 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 58 lbs |
---|---|
Bolt pattern | 5×127 |
Finish | – |
Wheel size | 20X12 |
Quick Comparison
20x12 Fuel Offroad Wheels D577 MONSTA 5x127 -44 offset 78.1 hub - D57720207347 remove | 20x12 Fuel Offroad Wheels D577 MONSTA 8x180 -44 offset 124.3 hub - D57720201847 remove | 20x10 Fuel Offroad Wheels D577 MONSTA 6x139.7 -18 offset - hub - D57720008347 remove | 20x9 Fuel Offroad Wheels D577 MONSTA 8x165.1 20 offset 125.2 hub - D57720908257 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x12 Fuel Offroad Wheels D577 MONSTA 5x127 -44 offset 78.1 hub - D57720207347 remove | 20x12 Fuel Offroad Wheels D577 MONSTA 8x180 -44 offset 124.3 hub - D57720201847 remove | 20x10 Fuel Offroad Wheels D577 MONSTA 6x139.7 -18 offset - hub - D57720008347 remove | 20x9 Fuel Offroad Wheels D577 MONSTA 8x165.1 20 offset 125.2 hub - D57720908257 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | D57720207347 | D57720201847 | D57720008347 | D57720908257 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $270.00 | $270.00 | $280.00 | $265.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | 58 lbs | 69 lbs | 53 lbs | 51 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |