20x10 Helo Wheels HE917 5x139.7 -18 offset 78.1 hub BLACK - HE91721085318N
$254.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
Description
Here you have the 20×10 Helo Wheels 5×139.7 HE917 GLOSS BLACK -18 offset 78.1 hub (4.79 backspace ) – HE91721085318N single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 39 lbs |
|---|---|
| Bolt pattern | 5×139.7 |
| Finish | BLACK |
| Wheel size | 20×10 |
Quick Comparison
| 20x10 Helo Wheels HE917 5x139.7 -18 offset 78.1 hub BLACK - HE91721085318N remove | 18x10 Helo Wheels HE917 6x139.7 -18 offset 106.1 hub BLACK - HE91781068318N remove | 20x10 Helo Wheels HE917 5x127 -18 offset 71.5 hub BLACK - HE91721050518N remove | 20x12 Helo Wheels HE917 5x139.7 -44 offset 78.1 hub BLACK - HE91721285344N remove | 20x9 Helo Wheels HE917 5x150 18 offset 110.1 hub BLACK - HE91729058518 remove | 20x9 Helo Wheels HE917 8x170 18 offset 125.1 hub BLACK - HE91729087318 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x10 Helo Wheels HE917 5x139.7 -18 offset 78.1 hub BLACK - HE91721085318N remove | 18x10 Helo Wheels HE917 6x139.7 -18 offset 106.1 hub BLACK - HE91781068318N remove | 20x10 Helo Wheels HE917 5x127 -18 offset 71.5 hub BLACK - HE91721050518N remove | 20x12 Helo Wheels HE917 5x139.7 -44 offset 78.1 hub BLACK - HE91721285344N remove | 20x9 Helo Wheels HE917 5x150 18 offset 110.1 hub BLACK - HE91729058518 remove | 20x9 Helo Wheels HE917 8x170 18 offset 125.1 hub BLACK - HE91729087318 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HE91721085318N | HE91781068318N | HE91721050518N | HE91721285344N | HE91729058518 | HE91729087318 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $254.00 | $249.00 | $262.00 | $310.00 | $319.00 | $244.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 39 lbs | 35 lbs | 39 lbs | 47 lbs | 35 lbs | 35 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
