
20x10 Foose Wheels F317 NITROUS X 5x120.65 -18 offset - hub - F317200061-1855
$1,343.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×10 Foose Wheels 5×120.65 F317 NITROUS X -18 offset – hub (TBD backspace) – F317200061-1855 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 20×10 |
Quick Comparison
20x10 Foose Wheels F317 NITROUS X 5x120.65 -18 offset - hub - F317200061-1855 remove | 18x8 Foose Wheels F317 NITROUS X 5x120.65 12 offset - hub - F317188061+1230 remove | 18x9 Foose Wheels F317 NITROUS X 5x114.3 0 offset - hub - FO3178906560 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x10 Foose Wheels F317 NITROUS X 5x120.65 -18 offset - hub - F317200061-1855 remove | 18x8 Foose Wheels F317 NITROUS X 5x120.65 12 offset - hub - F317188061+1230 remove | 18x9 Foose Wheels F317 NITROUS X 5x114.3 0 offset - hub - FO3178906560 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | F317200061-1855 | F317188061+1230 | FO3178906560 | ||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $1,343.00 | $1,343.00 | $1,290.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 99 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
Add to cart |