20x10.5 TSW Wheels DEGNER 5x114.3 40 offset 76.1 hub SILVER - 2005DNR405114S76
$401.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 20×10.5 TSW Wheels 5×114.3 DEGNER MATTE TITANIUM W/ MACHINED FC 40 offset 76.1 hub (7.32 backspace) – 2005DNR405114S76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 41 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | SILVER |
Wheel size | 20×10.5 |
Quick Comparison
20x10.5 TSW Wheels DEGNER 5x114.3 40 offset 76.1 hub SILVER - 2005DNR405114S76 remove | 18x10 TSW Wheels DEGNER 5x112 40 offset 66.56 hub SILVER - 1810DNR405112S66 remove | 20x10.5 TSW Wheels DEGNER 5x112 25 offset 66.56 hub BLACK - 2005DNR255112M66 remove | 20x9 TSW Wheels DEGNER 5x112 40 offset 66.56 hub BLACK - 2090DNR405112M66 remove | 18x10 TSW Wheels DEGNER 5x112 25 offset 66.56 hub BLACK - 1810DNR255112M66 remove | 20x9 TSW Wheels DEGNER 5x112 40 offset 66.56 hub SILVER - 2090DNR405112S66 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x10.5 TSW Wheels DEGNER 5x114.3 40 offset 76.1 hub SILVER - 2005DNR405114S76 remove | 18x10 TSW Wheels DEGNER 5x112 40 offset 66.56 hub SILVER - 1810DNR405112S66 remove | 20x10.5 TSW Wheels DEGNER 5x112 25 offset 66.56 hub BLACK - 2005DNR255112M66 remove | 20x9 TSW Wheels DEGNER 5x112 40 offset 66.56 hub BLACK - 2090DNR405112M66 remove | 18x10 TSW Wheels DEGNER 5x112 25 offset 66.56 hub BLACK - 1810DNR255112M66 remove | 20x9 TSW Wheels DEGNER 5x112 40 offset 66.56 hub SILVER - 2090DNR405112S66 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2005DNR405114S76 | 1810DNR405112S66 | 2005DNR255112M66 | 2090DNR405112M66 | 1810DNR255112M66 | 2090DNR405112S66 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $401.00 | $326.00 | $341.00 | $341.00 | $276.00 | $142.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 41 lbs | 35 lbs | 41 lbs | 35 lbs | 35 lbs | 35 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |