Description
205/70R15 LEXANI LXTR-203 96T
Additional information
| Tire Width | 205 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 15 |
Quick Comparison
| 205/70R15 LEXANI LXTR-203 96T remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R15 Lexani LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 205/70R15 LEXANI LXTR-203 96T remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R15 Lexani LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031570010 | LXST2071745010 | LXST2031565030 | LXST2031565050 | LXST2031560020 | LXST2031555010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $102.00 | $108.00 | $109.00 | $98.00 | $101.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
