Description
205/55RF17 LEXANI RFX 91V RFT
Additional information
| Tire Width | 205 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 17 |
Quick Comparison
| 205/55RF17 LEXANI RFX 91V RFT remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 205/55RF17 LEXANI RFX 91V RFT remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFX175501 | LXST2031565020 | LXST2031555010 | LXST2071745010 | LXSMQTT1565020 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $224.00 | $99.00 | $102.00 | $108.00 | $106.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


