19x8.5 Motegi Wheels MR138 5x114.3 45 offset 72.56 hub GOLD - MR13898512645
$183.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 19×8.5 Motegi Wheels 5×114.3 MR138 GOLD W/ MACHINED LIP 45 offset 72.56 hub (6.52 backspace ) – MR13898512645 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 29 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | Gold |
Wheel size | 19×8.5 |
Quick Comparison
19x8.5 Motegi Wheels MR138 5x114.3 45 offset 72.56 hub GOLD - MR13898512645 remove | 19x8.5 Motegi Wheels MR138 5x114.3 35 offset 72.56 hub GOLD - MR13898512635 remove | 19x8.5 Motegi Wheels MR138 5x112 45 offset 66.56 hub BLACK - MR13898557745 remove | 18x8 Motegi Wheels MR138 5x114.3 38 offset 72.56 hub BLACK - MR13888012738 remove | 19x8.5 Motegi Wheels MR138 5x114.3 45 offset 72.56 hub BLACK - MR13898512745 remove | 19x8.5 Motegi Wheels MR138 5x112 35 offset 66.56 hub BLACK - MR13898557735 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 19x8.5 Motegi Wheels MR138 5x114.3 45 offset 72.56 hub GOLD - MR13898512645 remove | 19x8.5 Motegi Wheels MR138 5x114.3 35 offset 72.56 hub GOLD - MR13898512635 remove | 19x8.5 Motegi Wheels MR138 5x112 45 offset 66.56 hub BLACK - MR13898557745 remove | 18x8 Motegi Wheels MR138 5x114.3 38 offset 72.56 hub BLACK - MR13888012738 remove | 19x8.5 Motegi Wheels MR138 5x114.3 45 offset 72.56 hub BLACK - MR13898512745 remove | 19x8.5 Motegi Wheels MR138 5x112 35 offset 66.56 hub BLACK - MR13898557735 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MR13898512645 | MR13898512635 | MR13898557745 | MR13888012738 | MR13898512745 | MR13898557735 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $183.00 | $183.00 | $177.00 | $154.00 | $177.00 | $127.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lbs | 29 lbs | 29 lbs | 26 lbs | 29 lbs | 29 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |